New ListingWelcome to your lake home! Situated in the lovely Bella Vista Lake subdivision just north of Jackson, this well maintained home features five (5), yes five (5) bedrooms and three (3)full bathrooms! On the main level, you'll find three (3) bedrooms, including the primary with walk-in closet and on-suite bathroom with a separate tub and shower. Adding to convenience, is the main level laundry, kitchen/dining combo, and a large living area. Downstairs there are two (2) more bedrooms, living area, and plenty more space with another room with finished concrete floors. Options outside include a front porch with lake views, and beautiful shade trees. Out back is a nice deck, and the privacy with woods behind! Relax in your hot tub after a long day, or walk to the beach, picnic area, or take a stroll around the lake! Another bonus feature are your solar panels on top of a newer roof, giving you a little more wiggle room with low energy bills! Who doesn't love that?! Don't miss your chance to own this great home - it won't last long!
| MLS # | 26070858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 2 |
| Listing Provided By | Ritter Real Estate | Cory Demyan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,656 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Laminate Counters, Vaulted Ceiling(s) |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Freezer, Electric Oven, Electric Range, Refrigerator, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance |
| Community Features | Lake, Playground |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Lagoon |
| Property | 2149 |
|---|
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Jackson |
| Zip Code | 63755 |
| Community Name | Bella Vista |
| School District | Jackson Sr. High |
| Elementary School | North Elem. |
| High School | Jackson Sr. High |
| Listing VS Median (in Bella Vista) | |
Price: $319,900 low | high Med: $357,450 sqft: 2,656 low | high Med: 3,087 $ / sqft: $120 low | high Med: $116 On site: 2 low | high Med: 20.5 | |
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Jackson |
| Zip Code | 63755 |
| Community Name | Bella Vista |
| School District | Jackson Sr. High |
| Elementary School | North Elem. |
| High School | Jackson Sr. High |
| Listing VS Median (in Bella Vista) | |
Price: $319,900 low | high Med: $357,450 sqft: 2,656 low | high Med: 3,087 $ / sqft: $120 low | high Med: $116 On site: 2 low | high Med: 20.5 | |