Dellwood, Great neighborhood, approximately 70% Owner Occupied Street with a lot of owner pride on this street and super friendly neighbors! Check out this all-Brick Ranch, 1 car garage, fenced yard, updated home, with a huge private backyard with NO REAR NEIGHBORS! Hang out in the massive Sunroom to enjoy your morning coffee or evenings relaxing away all the day's cares. 3 bedrooms, 1 bath on main level, Updated Kitchen, Open Floorplan, Full unfinished basement with newer Furnace, Newer Roof, New Flooring, New Paint, New Blinds, Newer Cabinets, New Shower Surround and New Shower Doors, New Toilet, New Vanity, New Interior Doors. This home is ready for you to bring your furniture and start living from Day 1. Call your agent to see this one. Owner may be willing to carry financing with as low as $5,000 Down payment; final terms are dependent on a case by case basis for credit score, background check, job history, income, etc.
| MLS # | 26029830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 181 |
| Listing Provided By | EXP Realty, LLC | Jeffrey Bonham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | Trees, Woods |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Dining/Living Room Combo, Open Floorplan, Special Millwork |
| Window Features | Blinds |
| Appliances | Disposal, Microwave, Free-Standing Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Back Yard, Gentle Sloping, Private |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2509 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Dellwood |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Dunmore Court |
| School District | Mccluer High |
| Elementary School | Griffith Elem. |
| High School | Mccluer High |
| Listing VS Median (in Dunmore Court) | |
Price: $99,975 low | high Med: $99,975 sqft: 1,110 low | high Med: 1,110 $ / sqft: $90 low | high Med: $90 On site: 181 low | high Med: 181 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Dellwood |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Dunmore Court |
| School District | Mccluer High |
| Elementary School | Griffith Elem. |
| High School | Mccluer High |
| Listing VS Median (in Dunmore Court) | |
Price: $99,975 low | high Med: $99,975 sqft: 1,110 low | high Med: 1,110 $ / sqft: $90 low | high Med: $90 On site: 181 low | high Med: 181 | |