Welcome to this beautifully refreshed University City home, where thoughtful updates and modern finishes create an inviting place to call home. Freshly painted throughout, the interior features new flooring, plush bedroom carpeting, upgraded lighting, and a new water vapor fireplace that adds a contemporary focal point to the living space. The fully updated kitchen showcases new cabinetry, countertops, Samsung stainless appliances, and stylish under-cabinet and toe-kick lighting, while updated plumbing and renovations in both bathrooms bring a fresh, modern feel. The finished basement offers additional versatile living space with new flooring. Outside, enjoy new front steps and railing, a new deck, an upgraded patio, and refreshed landscaping that enhance both curb appeal and outdoor enjoyment. With extensive improvements throughout, this move-in-ready home offers a wonderful blend of modern updates, comfortable living, and the convenience of a desirable University City location-freshly reimagined with a modern edge and an undeniable sense of cool!
| MLS # | 26067981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 11 |
| Listing Provided By | Dielmann Sotheby's International Realty | Robin Halterman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Window Features | Bay Window(s) |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Range Hood, Electric Range, Refrigerator, Water Heater |
| Construction Materials | Brick |
|---|---|
| Lot Features | Landscaped, Level, Near Public Transit, Some Trees |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2589 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | Bellemoor Park Amd |
| School District | University City Sr. High |
| Elementary School | Pershing Elem. |
| High School | University City Sr. High |
| Listing VS Median (in Bellemoor Park Amd) | |
Price: $329,999 low | high Med: $329,999 sqft: 1,525 low | high Med: 1,525 $ / sqft: $216 low | high Med: $216 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | Bellemoor Park Amd |
| School District | University City Sr. High |
| Elementary School | Pershing Elem. |
| High School | University City Sr. High |
| Listing VS Median (in Bellemoor Park Amd) | |
Price: $329,999 low | high Med: $329,999 sqft: 1,525 low | high Med: 1,525 $ / sqft: $216 low | high Med: $216 On site: 11 low | high Med: 11 | |