3 access points...Hwy 94, Nahm Rd & Schindler Rd. Public water available. Owner will consider dividing. One of a kind find.
| MLS # | 26018430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | Dolan, Realtors | Robert Borgmann |
| Zoning | Agricultural |
|---|---|
| Acreage | 27.95 |
| Lot Features | Suitable for Horses, Corner Lot, Gently Rolling, Pasture, Scattered Woods, Wooded |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Property | 35 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington (St. Charles) |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $838,500 low | high Med: $599,999 On site: 211 low | high Med: 145 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington (St. Charles) |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $838,500 low | high Med: $599,999 On site: 211 low | high Med: 145 | |