Price Reduced ListingCOMPLETELY RENOVATED HOME THAT HAS EVERYTHING YOU'VE BEEN LOOKING FOR- COME SEE 5440 NAGEL AVENUE~NEW, NEW, NEW-JUST MINUTES TO FRANCIS AND WILMORE PARKS~YOUR FAVORITE RESTAURANTS AROUND THE CORNER~IT'S BEAUTIFULLY RENOVATED AND READY FOR A YOUR FAMILY~WHITE VINYL FENCING IN THE FRONT~HORIZONAL CEDAR FENCING AT THE REAR~ ATTACHED GARAGE~NEW KITCHEN CABINETS~GRANITE COUNTERTOPS~BEAUTIFUL BACKSPLASH~STAINLESS APPLIANCES~LAMINATE FLOORS~NEW BASEBOARDS THROUGHOUT THE MAIN FLOOR~ INTERIOR DOORS~NEW ELECTRIC PANEL~NEW WINDOWS~BATHROOM REMODEL~NEW GARAGE DOOR AND OPENER~WALKOUT LL ADDS SLEEPING AREA, OFFICE, REC ROOM OR HOME GYM~ CALL AGENT FOR A SHOWING TODAY
| MLS # | 26053147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 76 |
| Listing Provided By | Mid America Property Partners | Susan Whitman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,055 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Gas |
| Interior Features | Custom Cabinetry, Eat-in Kitchen, Granite Counters, Solid Surface Countertop(s) |
| Window Features | Tilt-In Windows |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block, Blown-In Insulation, Vinyl Siding |
| Lot Features | City Lot, Front Yard, Level, Rectangular Lot, Some Trees |
| Fencing | Chain Link, Vinyl, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Rear, Off Street |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1179 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Kobermanns Gravois Homesites Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Kobermanns Gravois Homesites Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,055 low | high Med: 1,055 $ / sqft: $189 low | high Med: $189 On site: 76 low | high Med: 76 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Kobermanns Gravois Homesites Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Kobermanns Gravois Homesites Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,055 low | high Med: 1,055 $ / sqft: $189 low | high Med: $189 On site: 76 low | high Med: 76 | |