Price Reduced ListingWelcome to 5209 Finkman, located in one of South City's beloved residential neighborhoods on a quiet, tree-lined block. This stately and remarkably spacious 5-bedroom home blends timeless character with room to live, gather, and grow. Original wood trim and hardwood flooring preserve its classic charm, while the generous layout offers plenty of space to spread out. Two main-floor bedrooms provide ideal options for guests, or a home office. The spacious kitchen features a light-filled breakfast nook, and the main-floor bath showcases original mosaic tile flooring and a classic pedestal sink. Upstairs, the spacious primary bedroom offers balcony access to a lovely shaded retreat, while another bedroom opens to a charming rear sunroom balcony. Need more room? The expansive lower level delivers tons of possibilities for a home gym, game room, or hobby space, complete with a half bath and additional storage. Outside, the gorgeous fenced backyard and patio set the stage for summer gatherings, holiday parties, and everything in between. An oversized brick two-car garage offers ample parking plus room for a workshop or gardening bench. With a NEW ROOF in 2026, one more big update is already taken care of! And the location? Just steps from Onesto and right off Macklind Avenue, with South City's favorite restaurants, shops, and neighborhood spots close at hand. Princeton Heights charm, and a location you'll love. Don't wait on this one-come see it today!
| MLS # | 26065997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 19 |
| Listing Provided By | EXP Realty, LLC | Jamie Winner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Back Yard, Front Yard, Landscaped, Rectangular Lot, Some Trees |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Detached, Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4536 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Gardenville Terrace |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Gardenville Terrace) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,493 low | high Med: 2,493 $ / sqft: $160 low | high Med: $160 On site: 19 low | high Med: 19 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Gardenville Terrace |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Gardenville Terrace) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,493 low | high Med: 2,493 $ / sqft: $160 low | high Med: $160 On site: 19 low | high Med: 19 | |