Welcome home to this beautiful 3-bedroom, 2-full-bathroom home offering an inviting open floor plan and thoughtful updates throughout. The spacious kitchen features gorgeous cabinetry with soft-close doors and drawers, complemented by stainless steel appliances-including the refrigerator, stove, dishwasher, and microwave-which all stay with the home. You'll love the beautiful wood trim throughout, adding warmth and character to the home's modern, comfortable feel. Major updates include a new roof and HVAC system, both installed in 2026. Water Heater installed in 2023. Home features 200-amp electrical service. Situated on a nice corner lot, the property also offers a partially fenced yard featuring 6-foot vinyl fencing, providing privacy and plenty of space for outdoor enjoyment. Additional items, including select furniture, decorations, and the washer/dryer combo, are negotiable, giving the next homeowner the opportunity to make this home their own. With its open layout, beautiful finishes, major 2026 updates, and desirable corner-lot location, this home is a must-see! Buyer and buyer's agent to verify all information in the MLS including sq ft, features, and taxes.
| MLS # | 26058015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Marquee | Rhonda Graner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric |
| Interior Features | Open Floorplan |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Free-Standing Electric Oven, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 4201 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Jerseyville |
| Zip Code | 62052 |
| Community Name | Unions Add |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in Unions Add) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,275 low | high Med: 1,275 $ / sqft: $169 low | high Med: $169 On site: 62 low | high Med: 62 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Jerseyville |
| Zip Code | 62052 |
| Community Name | Unions Add |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in Unions Add) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,275 low | high Med: 1,275 $ / sqft: $169 low | high Med: $169 On site: 62 low | high Med: 62 | |