Price Reduced ListingClassic charm meets modern comfort in this delightful 3-bedroom, 2-bath home nestled in one south city's favorite neighborhoods, Princeton Heights. Soaring ceilings and an inviting covered front porch capture timeless character, while an abundance of natural light showcases a blend of thoughtful updates and historic appeal. You'll enjoy the over-sized living room/dining room combo, brand new stone countertops in the kitchen and tile shower surround in the bathroom, and the multi-purpose sunroom in the rear. With a brand new HVAC system and ductwork recently installed, you can rest assured knowing a major capital expense has been taken care of for years to come. Furthermore, the basement offers tremendous potential with additional living space, a full bathroom, multiple dedicated storage rooms, and completed framing for a bonus room. Whether you're drawn to the neighborhood's tree-lined streets or the proximity to local restaurants, parks and shops, this home offers the perfect blend of south side personality and modern living.
| MLS # | 26062930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 42 |
| Listing Provided By | EXP Realty, LLC | David Dyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Dining/Living Room Combo, High Ceilings, Natural Woodwork, Stone Counters |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Front Yard, Level, Near Park, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, Off Street, On Street, Parking Pad |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3015 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Kingshighway Park |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Kingshighway Park) | |
Price: $269,900 low | high Med: $249,450 sqft: 1,144 low | high Med: 1,356 $ / sqft: $236 low | high Med: $191 On site: 42 low | high Med: 60.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Kingshighway Park |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Kingshighway Park) | |
Price: $269,900 low | high Med: $249,450 sqft: 1,144 low | high Med: 1,356 $ / sqft: $236 low | high Med: $191 On site: 42 low | high Med: 60.5 | |