This beautiful cozy brick 2 story Traditional style 4 bedroom/3 full bathroom this home is Fantastic well-maintained with some updates thought-out the home. This home is Spacious with 3 large bedrooms on the upper level and one bedroom on the main level and has a eat-in kitchen with dining room and living room combo with wood floors through out the house on the 1st and 2nd floors and Ceramic flooring in all of the spacious bathrooms. The Home offer main floor laundry, and a New Roof installed in 2025 . The home offer a Rear Detached 2 Car Garage in the back of the house with new door installed in 2025 the home offers street parking also and store and near by bus stops. This Property is Being Sold AS-IS CONIDTION. Seller will look at all the submitted offers to make his final decision. THE BUYER RESEVER THE RIGHT TO HAVE A INSPECTION FOR INFORMATIONAL PURPOSES ONLY. THE SELLER WILL NOT REPAIR ANYTHING. The home is Seller Occupied.
| MLS # | 26067041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Single Family Residential |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 19 |
| Listing Provided By | Platinum Realty of St. Louis | Stacy Artice |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Natural Woodwork, Master Downstairs, Separate Shower, Storage |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Built-In Electric Oven, Electric Oven, Electric Range, Free-Standing Electric Range, Refrigerator, Washer/Dryer, Electric Water Heater |
| Roof | Flat Tile |
|---|---|
| Construction Materials | Brick Veneer |
| Lot Features | Near Park, Near Public Transit, Other |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2224 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Virginia Heights Pulaski Add |
| School District | Roosevelt High |
| Elementary School | Woerner Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Virginia Heights Pulaski Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,818 low | high Med: 1,818 $ / sqft: $83 low | high Med: $83 On site: 19 low | high Med: 19 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Virginia Heights Pulaski Add |
| School District | Roosevelt High |
| Elementary School | Woerner Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Virginia Heights Pulaski Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,818 low | high Med: 1,818 $ / sqft: $83 low | high Med: $83 On site: 19 low | high Med: 19 | |