New ListingCharming, Affordable & Move-In Ready! Don't miss this wonderful opportunity to own a home that offers comfort, character, and value! This inviting 2-bedroom (Large Master 23X11), 1-bath home features beautiful wood floors throughout the living and bedroom areas. Spacious living perfect for relaxing or entertaining. The kitchen offers an abundance of cabinetry, stainless steel appliances, attractive ceramic tile flooring and granite counters. Enjoy the outdoors from the covered front porch where you can enjoy a morning coffee or afternoon cocktail or unwind in the quaint backyard. Nestled in a quiet neighborhood, this home also features a newer furnace, newer water heater, and vinyl replacement windows for added peace of mind. Complete with a 2-car garage (19X19) and priced to please; this charming home is an excellent opportunity for first-time buyers, downsizers, or anyone looking for a great home at a great price. Come see all the value this home has to offer!
| MLS # | 26070519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 4 |
| Listing Provided By | Worth Clark Realty | Joan Curbow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Microwave, Built-In Electric Range, Refrigerator |
| Construction Materials | Aluminum Siding, Frame |
|---|---|
| Lot Features | Interior Lot, Landscaped, Level, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2139 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Husters Add 01 |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Husters Add 01) | |
Price: $157,500 low | high Med: $157,500 sqft: 810 low | high Med: 810 $ / sqft: $194 low | high Med: $194 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Husters Add 01 |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Husters Add 01) | |
Price: $157,500 low | high Med: $157,500 sqft: 810 low | high Med: 810 $ / sqft: $194 low | high Med: $194 On site: 4 low | high Med: 4 | |