Price Reduced ListingWelcome to 4059 Phillips Ave!A great location for those who want to be close to everything the city has to offer. This home offers more than meets the eye. This move-in ready home offers in the main level a primary bedroom, full bathroom, and a bonus room that works perfectly as a home office, hobby space, or extra sleeping area. Head downstairs and you'll find a walk-out basement with its own bedroom, full bathroom, recreation area, and laundry room, a great setup for guests, extended family, or just extra space. Outside, the large level backyard gives you plenty of space to enjoy, and alley parking keeps things convenient.The home has been thoughtfully improved, fresh paint, new kitchen, new bathrooms, and new flooring, so you can move right in. It has already passed St. Louis City occupancy inspection, comes with a 1-year home warranty, and is ready for the new owner! Room sizes are approximate. Buyer to verify. SEE AGENT REMARKS
| MLS # | 26040616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 137 |
| Listing Provided By | Realty Executives of St. Louis | Leidy Wiegand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | See Remarks |
| Appliances | Gas Range, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1084 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Brandon Place |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Brandon Place) | |
Price: $175,000 low | high Med: $145,000 sqft: 922 low | high Med: 955 $ / sqft: $190 low | high Med: $153 On site: 137 low | high Med: 196 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Brandon Place |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Brandon Place) | |
Price: $175,000 low | high Med: $145,000 sqft: 922 low | high Med: 955 $ / sqft: $190 low | high Med: $153 On site: 137 low | high Med: 196 | |