Step into a masterpiece of modern living where every detail has been thoughtfully curated for style and ease. This sun-drenched home welcomes you with gleaming hardwood floors and an airy, open-concept floor plan that serves as the perfect canvas for your lifestyle. The heart of the home is a show-stopping, minimalist kitchen featuring crisp floating shelves and a secret weapon: a spacious, walk-in butler's pantry designed to keep your counters pristine while housing all your appliances. Retreat to generously sized bedrooms and a modern-inspired bathroom that exudes luxury with its sleek double vanity and custom finishes. Beyond the beautiful interiors, this home is built for peace of mind and year-round comfort. From the newly installed insulated garage door and the reinforced concrete safe room in the basement to the recent upgrades of a five-year-old HVAC system and a two-year-old roof, this property is truly move-in ready. The exterior is just as impressive, situated on a sprawling double lot that offers endless room to play, garden, or entertain. With convenient under-house storage for your gear, an extra parking pad for guests, and a prime location just minutes from Festus schools, dining, shopping, highways, and vibrant local amenities, this is more than just a home-it is the smart, stylish upgrade you have been waiting for.
| MLS # | 26069686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 10 |
| Listing Provided By | Exit Elite Realty | Ashley Westmoreland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 763 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Town Hematite |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Town Hematite) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $209 low | high Med: $209 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Town Hematite |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Town Hematite) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $209 low | high Med: $209 On site: 10 low | high Med: 10 | |