New ListingLooking for a home with plenty of space for your family?This spacious 3-bedroom, 2-bath home offering 2,452 sq. ft. of living space with the potential for a 4th bedroom. Features include a large den, walk-in closet, jetted tub, and convenient pantry/mudroom. Recent updates include new flooring throughout (2024), new roof / shingles (2025), new water heater (2026), and new microwave (2026). The kitchen appliances, including the stove, dishwasher, and microwave, will remain with the home. Outdoor amenities include a covered patio, fire pit, and a backyard swimming pool that stays with the property. This well-maintained home offers ample space, functional living areas, and great outdoor entertaining options. A must-see property in Kennett!
| MLS # | 26069142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 6 |
| Listing Provided By | American Elite Realty | Tina Privett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,452 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Few Trees, Front Yard |
| Fencing | Back Yard, Fenced, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 928 |
|---|
| State | MO |
|---|---|
| County | Dunklin |
| City | Kennett |
| Zip Code | 63857 |
| Community Name | Kelley |
| School District | Kennett High |
| Elementary School | Masterson/South Elem. |
| High School | Kennett High |
| Listing VS Median (in Kelley) | |
Price: $180,000 low | high Med: $129,950 sqft: 2,452 low | high Med: 1,974 $ / sqft: $73 low | high Med: $63 On site: 6 low | high Med: 243.5 | |
| State | MO |
|---|---|
| County | Dunklin |
| City | Kennett |
| Zip Code | 63857 |
| Community Name | Kelley |
| School District | Kennett High |
| Elementary School | Masterson/South Elem. |
| High School | Kennett High |
| Listing VS Median (in Kelley) | |
Price: $180,000 low | high Med: $129,950 sqft: 2,452 low | high Med: 1,974 $ / sqft: $73 low | high Med: $63 On site: 6 low | high Med: 243.5 | |