New ListingWelcome to 3909 Randall Street, a 2 bed/1 bath home where charm and timeless character will greet you! As you enter the front door you'll find beautiful hardwood floors and a bright and airy space with a seamless flow throughout the entire main level. Just beyond the living room is flexible space that could be a dining room, an office, or whatever you desire! To the left you will find the primary bedroom in front, a full bath with a shower/tub combo, and a second bedroom in the back. The kitchen features granite countertops and a central island, offering plenty of space to cook and gather. Adjoining the kitchen is another flex room, lined with windows, that would make the perfect breakfast nook or sitting area. The property includes a functional basement for storage or projects, as well as a workshop area for hobbies. Outside you will find a private, fully fenced yard with a detached, 1-car garage. This home is located in the popular Bevo Mill neighborhood, near commercial corridors like Gravois Ave, Morgan Ford Rd, and South Grand Blvd, providing easy access to highly rated neighborhood businesses. Brand new roof on the house and garage! Don't miss this one!!
| MLS # | 26069943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Platinum Realty of St. Louis | Lauren Watkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 931 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Granite Counters, Kitchen Island, Shower, Storage, Tub, Workshop/Hobby Area |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Washer, Gas Water Heater |
| Roof | Asphalt, Pitched/Sloped |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Back Yard, City Lot, Front Yard, Landscaped, Near Public Transit |
| Fencing | Back Yard, Fenced, Full, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Detached, Garage, Garage Faces Rear, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1512 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Alexander Add |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Alexander Add) | |
Price: $134,900 low | high Med: $134,900 sqft: 931 low | high Med: 931 $ / sqft: $145 low | high Med: $145 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Alexander Add |
| School District | Roosevelt High |
| Elementary School | Oak Hill Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Alexander Add) | |
Price: $134,900 low | high Med: $134,900 sqft: 931 low | high Med: 931 $ / sqft: $145 low | high Med: $145 On site: 6 low | high Med: 6 | |