A must see 3 bedroom 1 bath home located in a historic part of Shelbina, sitting across the street the Benjamin House. A Progressive Era Craftsman (Bungalow) Style home with all the original woodwork, trim and doors. This home features a large covered front porch with the main floor consisting of the living room and adjacent sitting room with large oak pocket doors. The dining room accessed from living room, sitting room and kitchen boasts a built in China cabinet. You move seamlessly throughout the kitchen into a breakfast nook with access to the covered rear deck. The main floor also features the primary bedroom and bathroom for focused one level living. Upstairs are 2 large bedrooms and closets. Basement is unfinished with 4 large storage rooms. A 2-car detached garage sit behind the home with a shared driveway and alley access.Of note the homes HVAC and water heater are inoperable and will need to be replaced, see seller's disclosures. The home is priced accordingly and is being sold as-is. Contact listing agent with any question and to set up your showing.
| MLS # | 26055810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 73 |
| Listing Provided By | Missouri Real Estate | Aaron Kendrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,319 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dryer, Free-Standing Electric Oven, Washer |
| Construction Materials | Vinyl Siding, Wood Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Shared Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 697 |
|---|
| State | MO |
|---|---|
| County | Shelby |
| City | Shelbina |
| Zip Code | 63468 |
| Area | Shelby County R 4 |
| Community Name | Reids First Addition |
| School District | South Shelby High |
| Elementary School | Shelbina Elem. |
| High School | South Shelby High |
| Listing VS Median (in Reids First Addition) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,319 low | high Med: 1,319 $ / sqft: $106 low | high Med: $106 On site: 73 low | high Med: 73 | |
| State | MO |
|---|---|
| County | Shelby |
| City | Shelbina |
| Zip Code | 63468 |
| Area | Shelby County R 4 |
| Community Name | Reids First Addition |
| School District | South Shelby High |
| Elementary School | Shelbina Elem. |
| High School | South Shelby High |
| Listing VS Median (in Reids First Addition) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,319 low | high Med: 1,319 $ / sqft: $106 low | high Med: $106 On site: 73 low | high Med: 73 | |
![]() | $109,000209 E WalnutShelbina, MO 63468 |