Beautiful new Construction, 2-story, 5 bedroom, 4.5 bath by Schindler Homes LLC in Kirkwood. This beautiful home features 9' first floor ceilings, hardwood flooring entire 1st floor, wainscot trim in dining room, office/den, custom millwork, stainless steel Kitchen-Aid appliances with chimney hood, gas rangetop, double ovens, 42 inch shaker kitchen wall cabinets with soft close drawers and doors, pull out trash cabinet, under cabinet lighting with light rail, crown molding, walk-in pantry with melamine shelving, quartz countertops, custom lockers, butlers pantry, gas fireplace in family room, master bedroom with coffer ceiling, luxurious master bath with double sinks, Moen bronzed gold plumbing fixtures, stand alone tub and large separate shower, large walk-in closet with melamine shelving, large 2nd floor laundry with cabinets/granite folding counter and sink, two 50 gallon hot water heaters, cased out windows, tall pour and finished lower level, and architectural grade shingles. and zoned high efficiency HVAC. Will have fully sodded yard and professionally landscaped. Great location, convenient to highways, parks, and shopping.
| MLS # | 26069845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Murphy Realty Group, Inc. | Daniel Murphy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,097 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Gas |
| Window Features | Tilt-In Windows |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Built-In Electric Oven, Double Oven, Vented Exhaust Fan, Water Heater, Electric Water Heater, Bar Fridge |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3081 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Louisa Heights |
| School District | Kirkwood Sr. High |
| Elementary School | George R. Robinson Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Louisa Heights) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 4,097 low | high Med: 4,097 $ / sqft: $336 low | high Med: $336 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Louisa Heights |
| School District | Kirkwood Sr. High |
| Elementary School | George R. Robinson Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Louisa Heights) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 4,097 low | high Med: 4,097 $ / sqft: $336 low | high Med: $336 On site: 8 low | high Med: 8 | |
![]() | $1,119,000458 Crest AvenueKirkwood, MO 63122 |
![]() | $1,048,500452 Meyer AvenueKirkwood, MO 63122 |
![]() | $1,094,900614 Nirk AvenueKirkwood, MO 63122 |