An affordable and rare opportunity to own a completely renovated four-bedroom, two-full-bath home in Dupo! Offering an impressive amount of space for the price, this move-in-ready home has been refreshed from top to bottom, with nearly everything brand new. The bright, spacious kitchen features abundant white cabinetry, generous counter space, stainless steel appliances and durable luxury vinyl plank flooring. Fresh neutral paint, new carpeting and updated finishes continue throughout the flexible living and dining areas. Two full bathrooms and main-level laundry add everyday convenience. Outside, enjoy the one-year-old pool, level yard, fresh landscaping, ample off-street parking and newly paved driveway. Conveniently located near major highways for an easy commute to downtown St. Louis and surrounding communities, this beautifully updated home offers exceptional space, condition and value. Simply move in and enjoy!
| MLS # | 26058295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 60 |
| Listing Provided By | Havenz | Cheryl Vestjens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Center Hall Floorplan, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Open Floorplan, Separate Dining, Storage, Tub |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, City Lot, Level |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 2946 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Hi Way Add |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Hi Way Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $86 low | high Med: $86 On site: 60 low | high Med: 60 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Hi Way Add |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Hi Way Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $86 low | high Med: $86 On site: 60 low | high Med: 60 | |