Back on the market at no fault of the seller!! Private, 3-acre corner lot provides a park like setting for this 4-bedroom, 1 bath, older home on West side of Oakdale! 2 car older detached garage and some outbuildings. Home has 2 upstairs bedrooms and 2 bedrooms on the main floor and a fireplace in the family room. The house is being sold "as is" but with some updates could be a private paradise you can call home!!
| MLS # | 26017129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1905 |
| Days On Site | 212 |
| Listing Provided By | Spencer Real Estate | Brenda Spencer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Forced Air, Gas |
| Interior Features | Eat-in Kitchen |
| Window Features | Insulated Windows, Wood Frames |
| Appliances | Free-Standing Gas Range, Refrigerator, Washer/Dryer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Gentle Sloping, Level, Private, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front, On Site |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 990 |
|---|
| State | IL |
|---|---|
| County | Washington |
| City | Oakdale |
| Zip Code | 62268 |
| Community Name | not in subdivision |
| School District | Nashville |
| Elementary School | OAKDALE DIST 1 |
| High School | Nashville |
| Listing VS Median (in not in subdivision) | |
Price: $80,000 low | high Med: $193,000 sqft: 1,632 low | high Med: 1,946 $ / sqft: $49 low | high Med: $124 On site: 212 low | high Med: 73 | |
| State | IL |
|---|---|
| County | Washington |
| City | Oakdale |
| Zip Code | 62268 |
| Community Name | not in subdivision |
| School District | Nashville |
| Elementary School | OAKDALE DIST 1 |
| High School | Nashville |
| Listing VS Median (in not in subdivision) | |
Price: $80,000 low | high Med: $193,000 sqft: 1,632 low | high Med: 1,946 $ / sqft: $49 low | high Med: $124 On site: 212 low | high Med: 73 | |