Price Reduced ListingNEW PRICE $129,900! Beautifully renovated 2-bedroom, 2-bath bungalow offering 960 square feet of living space with extensive updates throughout! Whether you're looking for a move-in-ready home or your next investment property, this one deserves a look! Following its renovation, the property was previously rented for $1,500/month under professional property management, offering investors a rental history to consider. Step inside to a bright and spacious living area that flows into the dining space. The remodeled kitchen features new cabinetry, quartz countertops, new appliances, a pantry closet, and sliding glass doors leading directly to the rear deck. Both full bathrooms have been beautifully remodeled. Additional improvements include new windows, new solid-core interior doors, a new water heater, updated plumbing throughout, some updated electrical, new flooring, fresh interior paint, updated lighting and fixtures, and more! Outside, enjoy a large covered front porch with new composite decking, along with a new composite rear deck overlooking the fenced backyard. The property also features a detached garage and an unfinished basement providing additional storage space and access to the home's mechanicals. With extensive renovations, modern finishes, two full bathrooms, outdoor living space, and a history of rental use, this move-in-ready bungalow offers plenty of possibilities for homeowners and investors alike!
| MLS # | 26058628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 62 |
| Listing Provided By | eXp Realty | Edmilson Yaxcal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, High Ceilings, Separate Dining, Shower, Tub |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Cleared, Some Trees |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2486 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Washington Blvd Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Washington Blvd Add) | |
Price: $129,900 low | high Med: $84,950 sqft: 960 low | high Med: 896 $ / sqft: $135 low | high Med: $92 On site: 62 low | high Med: 121.5 | |
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Washington Blvd Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Washington Blvd Add) | |
Price: $129,900 low | high Med: $84,950 sqft: 960 low | high Med: 896 $ / sqft: $135 low | high Med: $92 On site: 62 low | high Med: 121.5 | |