Price Reduced ListingWelcome to this beautifully refreshed 2-bedroom, 2-bath top-floor condo offering a spacious, open layout and low-maintenance living! Vaulted ceilings in the living room, dining room, kitchen, and primary bedroom create a bright and airy feel throughout. Fresh paint and new flooring in the living room, dining room, kitchen, and both bathrooms give the home a clean, updated look. The spacious primary suite features a private en-suite bath and walk-in closet. Enjoy your morning coffee or unwind at the end of the day on the private balcony overlooking a peaceful tree-lined setting. An assigned carport space is conveniently located nearby, and in-unit laundry adds to the everyday ease. As a top-floor unit, you'll enjoy added privacy with the convenience of two building entrances-one requiring two flights of stairs and the other just one. The HOA covers many utilities and maintenance expenses, adding even more value and helping make ownership simple and worry-free. Freshly updated, spacious, and tucked into a peaceful setting, this condo offers the perfect combination of comfort, convenience, and easy living. Don't miss the opportunity to make it yours!
| MLS # | 26068060 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 20 |
| Listing Provided By | Home Group Realty | Cindy Lacks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 954 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Electric Oven, Refrigerator, Electric Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Few Trees, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Asphalt, Carport, Covered |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1819 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Peppermill Condo Four |
| School District | Mehlville High School |
| Elementary School | Bierbaum Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Peppermill Condo Four) | |
Price: $155,000 low | high Med: $155,000 sqft: 954 low | high Med: 954 $ / sqft: $162 low | high Med: $162 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Peppermill Condo Four |
| School District | Mehlville High School |
| Elementary School | Bierbaum Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Peppermill Condo Four) | |
Price: $155,000 low | high Med: $155,000 sqft: 954 low | high Med: 954 $ / sqft: $162 low | high Med: $162 On site: 20 low | high Med: 20 | |