New ListingBeautiful 1.5 story Dalba built home in highly sought after Strawberry Ridge neighborhood! Subdivision amenities include a beautiful clubhouse, resort style swimming pool, a 5-acre stocked lake, walking paths, community events and much more! Opportunities don't come knocking in this neighborhood everyday, come see what Strawberry Ridge is all about! This lovely home features a Geothermal heating/cooling system for energy efficiency, a new architectural shingle roof (2025), newer concrete patio (2022) with attached gazebo (2025), inviting open floor plan that's great for entertaining, 2-story foyer entrance and open staircase, 2-story great room with a floor-to-ceiling stone fireplace, beautifully updated kitchen with custom cabinetry and quartzite countertops, newer stainless steel appliances including a gas stove, main floor master bedroom ensuite with a walk-in closet, separate soaking tub and shower, double vanities, main floor laundry... need I say more? The unfinished basement is ready for your finishing vision and offers a rough-in bath and plenty of space!
| MLS # | 26066630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | Vogel Team Realty LLC | Kristin Vogel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,178 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Geothermal |
| Heating | Electric, Geothermal |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Custom Cabinetry, Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Separate Dining, Soaking Tub, Solid Surface Countertop(s), Two Story Entrance Foyer, Walk-In Closet(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Level |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener |
| Community Features | Clubhouse, Lake, Pool, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4669 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| Community Name | Strawberry Rdg 02 |
| School District | Seckman Sr. High |
| Elementary School | Lone Dell Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Strawberry Rdg 02) | |
Price: $510,000 low | high Med: $449,500 sqft: 2,178 low | high Med: 2,764 $ / sqft: $234 low | high Med: $163 On site: 6 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| Community Name | Strawberry Rdg 02 |
| School District | Seckman Sr. High |
| Elementary School | Lone Dell Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Strawberry Rdg 02) | |
Price: $510,000 low | high Med: $449,500 sqft: 2,178 low | high Med: 2,764 $ / sqft: $234 low | high Med: $163 On site: 6 low | high Med: 10 | |