Welcome to this charming and well maintained one level home featuring 2,296 square feet of comfortable living space in Poplar Bluff. This classic ranch offers 4 bedrooms and 2 renovated full bathrooms with a functional center hall floor plan that provides great natural flow and plenty of room to spread out. Inside you will find a divided floorplan, primary suite, a large living room and a separate den with a cozy wood burning fireplace. Modern updates like insulated windows and included kitchen appliances add fantastic everyday convenience. Set on a nice 0.31 acre city lot within Grays Sub and the Poplar Bluff R I School District, the property also boasts a fenced backyard, basketball goal, covered storage, a covered front porch, a patio, storage shed, exterior storage room, and an attached 2 car carport with an extra driveway.
| MLS # | 26067581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | Trust Realty, LLC | Todd Henson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Center Hall Floorplan, Double Vanity, High Speed Internet, Laminate Counters, Lever Faucets, Separate Shower |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Built-In Electric Oven, Range Hood, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Masonite |
| Lot Features | Back Yard, City Lot, Few Trees, Front Yard |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Attached Carport, Carport, Concrete, Covered |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 759 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | Southeast Missouri |
| Community Name | Grays Sub |
| School District | Poplar Bluff High |
| Elementary School | Oak Grove Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Grays Sub) | |
Price: $189,900 low | high Med: $159,900 sqft: 2,296 low | high Med: 1,676 $ / sqft: $83 low | high Med: $103 On site: 14 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Area | Southeast Missouri |
| Community Name | Grays Sub |
| School District | Poplar Bluff High |
| Elementary School | Oak Grove Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Grays Sub) | |
Price: $189,900 low | high Med: $159,900 sqft: 2,296 low | high Med: 1,676 $ / sqft: $83 low | high Med: $103 On site: 14 low | high Med: 32 | |