SHOP /OFFICE/LIVING QUARTERS. OVER 3900 SQ FT OF "UNDER ROOF- LIVING SPACE"
| MLS # | 26059409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 48 |
| Listing Provided By | McDonald Realty | Tony McDonald |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,900 |
| Garage | 6 |
| Story(s) | 1 |
| Property View | None |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Other |
| Appliances | None |
| Roof | Metal |
|---|---|
| Construction Materials | Block, Steel Siding |
| Lot Features | Paved |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 1172 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | Morehouse |
| Zip Code | 63868 |
| Community Name | HARRIS |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in HARRIS) | |
Price: $140,000 low | high Med: $195,000 sqft: 3,900 low | high Med: 3,410 $ / sqft: $36 low | high Med: $61 On site: 48 low | high Med: 72.5 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | Morehouse |
| Zip Code | 63868 |
| Community Name | HARRIS |
| School District | Sikeston Sr. High |
| Elementary School | Sikeston R-6 |
| High School | Sikeston Sr. High |
| Listing VS Median (in HARRIS) | |
Price: $140,000 low | high Med: $195,000 sqft: 3,900 low | high Med: 3,410 $ / sqft: $36 low | high Med: $61 On site: 48 low | high Med: 72.5 | |