BIGGER THAN MEETS TH EYE! A COMPLETELY REMODELED HOME WITH CHARM AND CHARACTER!Don't let the outside fool you. This beautiful home sits on 1 1/2 lots and has been totally remodeled down to the studs, offering quality craftsmanship and unique features throughout. Enter the home with a covered all cedar porch. You will love the features of rich cherry, walnut and pine woodwork, Insulated interior walls and 6 panel wood doors. Large kitchen with eat at bar, plenty of cabinets and counter tops for preparing those special meals. Stainless steel appliances which include a Bosch side by side refrigerator. Also, included is the front loader washer and dryer. Living room with built in electric fireplace and bookcase. Full bath featuring a 2 person jacuzzi tub and ceramic tiled walk in shower. Spacious primary bedroom which exits to large deck the full width of home including a covered hot tub. Partially fenced back yard with a beautiful magnolia tree in front yard. 1 car detached garage with work area. PACKED WITH CHARACTER, QUALITY FINISHES AND AMENITIES YOU WONT FIND IN EVERY HOME. This is one you'll want to see in person to appreciate everything it has to offer.Message me today for more information or to schedule your showing!
| MLS # | 26067623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 17 |
| Listing Provided By | Golden Key Realty | Kimberly Wesbecher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Wood |
| Window Features | Tilt-In Windows, Window Coverings |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Dryer, Microwave, Electric Oven, Washer, Water Heater, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Adjoins Common Ground, Back Yard, City Lot, Level, Some Trees |
| Fencing | Back Yard, Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2014 |
|---|
| State | IL |
|---|---|
| County | Randolph |
| City | Sparta |
| Zip Code | 62286 |
| Community Name | Hendersons Add 01 |
| School District | Sparta |
| Elementary School | SPARTA DIST 140 |
| High School | Sparta |
| Listing VS Median (in Hendersons Add 01) | |
Price: $250,000 low | high Med: $203,500 sqft: 1,900 low | high Med: 2,136 $ / sqft: $132 low | high Med: $99 On site: 17 low | high Med: 33.5 | |
| State | IL |
|---|---|
| County | Randolph |
| City | Sparta |
| Zip Code | 62286 |
| Community Name | Hendersons Add 01 |
| School District | Sparta |
| Elementary School | SPARTA DIST 140 |
| High School | Sparta |
| Listing VS Median (in Hendersons Add 01) | |
Price: $250,000 low | high Med: $203,500 sqft: 1,900 low | high Med: 2,136 $ / sqft: $132 low | high Med: $99 On site: 17 low | high Med: 33.5 | |
![]() | $234,000304 Edna LaneSparta, IL 62286 |