Price Reduced ListingTwo homes in one! Built by Tinnin Homes, this ranch combines quality craftsmanship, flexible living space, and a beautiful setting on one of the subdivision's premier lots. Offering 4 bedrooms, 3 full baths, approximately 2,561 sq. ft. of living space, and a 2-car garage, this home is designed to accommodate a variety of lifestyles. The main level features a welcoming great room with a fireplace and abundant natural light, along with an updated kitchen that blends style and functionality. The beautifully finished lower level offers wonderful possibilities for multigenerational living, extended family, or guests. A spacious family room provides plenty of room for movie nights, games, and gatherings, while the additional living space creates a comfortable retreat. Step outside to a backyard made for entertaining! Enjoy the covered patio, lush landscaping, and private setting-perfect for relaxing or hosting family and friends. Major updates include a roof installed in 2015, HVAC in 2025, and a water heater in 2025. Conveniently located near everything Festus has to offer, including City Park, walking trails, fishing, recreation, concerts in the park, Twin City Days, and the Firecracker Festival. Quality construction, a desirable lot, and versatile living space make this home a must-see!
| MLS # | 26057542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Marie Needy-Kohler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Custom Cabinetry, Double Vanity, Entrance Foyer, High Speed Internet, Separate Shower, Soaking Tub, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Screens, Storm Window(s), Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Built-In Electric Range, Refrigerator, Washer, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Park, Waterfall |
| Fencing | Fenced, Full, Privacy, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | West Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in West Ridge) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,457 low | high Med: 2,457 $ / sqft: $142 low | high Med: $142 On site: 64 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | West Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in West Ridge) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,457 low | high Med: 2,457 $ / sqft: $142 low | high Med: $142 On site: 64 low | high Med: 64 | |