Price Reduced ListingInvestor special in Morehouse! Three side-by-side properties at 206, 210, and 212 Carrol St. arebeing sold together as one package, creating a unique opportunity for renovation,redevelopment, or future investment.The package includes one single-family home in need of major renovation, one vacant lot, andone fire-damaged home that is considered a tear-down. For safety reasons, the fire-damagedstructure should NOT be entered and must be viewed from the exterior only.With three contiguous parcels, this property offers flexibility for an investor, contractor, orredevelopment-minded buyer. Renovate the existing home, clear the damaged structure, andexplore the possibilities offered by the adjoining lots. Properties will not be sold separately.Sold as-is. Seller will make no repairs. Buyer to verify all measurements, property condition,utilities, zoning, and intended use.
| MLS # | 26057902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 64 |
| Listing Provided By | EDGE Realty ERA Powered | Dawnya Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,132 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | None |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Corner Lot |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 218 |
|---|
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | n/a |
| School District | Sikeston Sr. High |
| Elementary School | Lee Hunter Elem. |
| High School | Sikeston Sr. High |
| Listing VS Median (in n/a) | |
Price: $29,990 low | high Med: $299,900 sqft: 1,132 low | high Med: 3,304 $ / sqft: $26 low | high Med: $91 On site: 64 low | high Med: 44 | |
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Community Name | n/a |
| School District | Sikeston Sr. High |
| Elementary School | Lee Hunter Elem. |
| High School | Sikeston Sr. High |
| Listing VS Median (in n/a) | |
Price: $29,990 low | high Med: $299,900 sqft: 1,132 low | high Med: 3,304 $ / sqft: $26 low | high Med: $91 On site: 64 low | high Med: 44 | |