Welcome to this charming and beautifully updated 4-bedroom, 1-bathroom ranch home in the heart of Dixon! Situated on a .327-acre lot m/l, this well-maintained property offers a fenced backyard and storage shed, providing both privacy and convenient outdoor storage. Inside, the open living and dining areas are filled with natural light, creating a warm and inviting atmosphere. The kitchen features bright white cabinetry and sleek stainless steel appliances, while the generous bedrooms provide plenty of comfortable living space. Thoughtfully updated and move-in ready, this home combines modern amenities with everyday functionality. The security cameras and electric fireplace can remain for the new owners, if desired. With its convenient location, inviting layout, and well-kept condition, this delightful home is ready for you to make it your own!
| MLS # | 26060581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 46 |
| Listing Provided By | EXP Realty, LLC | Taylor Friend |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Laminate Counters, Tub |
| Appliances | Dishwasher, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Metal, Pitched/Sloped |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Driveway, Off Street |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 501 |
|---|
| State | MO |
|---|---|
| County | Pulaski |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | Elkins Add |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in Elkins Add) | |
Price: $169,900 low | high Med: $134,450 sqft: 1,344 low | high Med: 1,236 $ / sqft: $126 low | high Med: $107 On site: 46 low | high Med: 49.5 | |
| State | MO |
|---|---|
| County | Pulaski |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | Elkins Add |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in Elkins Add) | |
Price: $169,900 low | high Med: $134,450 sqft: 1,344 low | high Med: 1,236 $ / sqft: $126 low | high Med: $107 On site: 46 low | high Med: 49.5 | |
![]() | $139,900111 BarnettDixon, MO 65459 |