Welcome home to this beautiful, rental-ready, 3-bedroom, 2-bath one-story home offering approximately 1,370 square ft of comfortable living space. From the moment you arrive, the wonderful pride of ownership is easy to see. Inside, you'll find a bright, inviting interior with fresh paint throughout, new windows in the living room, and new carpet scheduled to be installed in August. The home has also been thoughtfully updated with several important improvements, including an HVAC system replaced in 2023, a new roof installed in May, and a new hot water heater installed in July-giving the next owner added peace of mind. Step outside and enjoy the brand-new rear deck, a perfect spot for morning coffee, relaxing evenings, grilling, or entertaining. An attached one-car garage adds everyday convenience and additional storage. Located in a wonderful neighborhood and approximately 20 minutes from Scott Air Force Base, this home offers a great combination of comfort, thoughtful updates, and convenient access to the surrounding area. Well cared for, move-in ready, and filled with pride of ownership, this is a home you'll be happy to make your own. The home is being sold without major appliances.
| MLS # | 26052089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 79 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Laminate Counters, Tub |
| Window Features | Double Pane Windows |
| Appliances | Water Heater |
| Roof | Pitched/Sloped, Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Interior Lot, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Senior Community Yes / No | No |
|---|
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 4689 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62223 |
| Community Name | Club Heights2nd Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Club Heights2nd Add) | |
Price: $185,000 low | high Med: $174,950 sqft: 1,630 low | high Med: 1,769 $ / sqft: $113 low | high Med: $100 On site: 79 low | high Med: 49 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62223 |
| Community Name | Club Heights2nd Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Club Heights2nd Add) | |
Price: $185,000 low | high Med: $174,950 sqft: 1,630 low | high Med: 1,769 $ / sqft: $113 low | high Med: $100 On site: 79 low | high Med: 49 | |