Price Reduced Listing



































































































LOCATION, LOCATION, LOCATION!!! A ranch home in the Festus School District with 4 bedrooms, 3 full baths, a finished lower level, and a POOL? Need I say more! This well maintained home has so much to offer! From the brick exterior to the freshly painted interior and fresh carpet throughout, you'll feel right at home. Step inside to an open floor plan with vaulted ceilings and the convenience of main floor laundry. The main level features two secondary bedrooms, a full bath, and a spacious primary suite with a bay window, an updated ensuite bathroom with an upgraded vanity, and a walk-in closet. Off the kitchen, enjoy a covered deck overlooking the fully fenced backyard and pool...the perfect setup for summer gatherings, relaxing evenings, and outdoor fun! The finished lower level adds even more flexibility with a large living area, a separate office or playroom, a true fourth bedroom, and a third full bath. Whether you need room for guests, hobbies, or additional everyday living space, this home delivers. Schedule your showing today!
| MLS # | 26065591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | EXP Realty, LLC | Holly Crump |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Insulated Windows, Window Treatments |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Adjoins Wooded Area, Level |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2295 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Northwoods 03 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Northwoods 03) | |
Price: $325,000 low | high Med: $325,000 50% of Average sqft: 2,560 low | high Med: 2,560 50% of Average $ / sqft: $127 low | high Med: $127 50% of Average On site: 22 low | high Med: 22 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 3 | Avg $ Per SqFt: $187.23 | Min Sale Price: $55,000 | Max Sale Price: $751,600 | Med Sale Price: $575,000 |
| Date: Sep 2026 | Sales: 9 | Avg $ Per SqFt: $177.12 | Min Sale Price: $159,900 | Max Sale Price: $635,000 | Med Sale Price: $210,000 |
| Date: Aug 2026 | Sales: 29 | Avg $ Per SqFt: $173.56 | Min Sale Price: $44,500 | Max Sale Price: $1,384,000 | Med Sale Price: $270,000 |
| Date: Jul 2026 | Sales: 43 | Avg $ Per SqFt: $170.03 | Min Sale Price: $35,000 | Max Sale Price: $875,000 | Med Sale Price: $300,000 |
| Date: Jun 2026 | Sales: 30 | Avg $ Per SqFt: $181.59 | Min Sale Price: $7,500 | Max Sale Price: $585,000 | Med Sale Price: $290,000 |
| Date: May 2026 | Sales: 35 | Avg $ Per SqFt: $169.76 | Min Sale Price: $47,500 | Max Sale Price: $780,000 | Med Sale Price: $260,000 |
| Date: Apr 2026 | Sales: 43 | Avg $ Per SqFt: $183.79 | Min Sale Price: $57,000 | Max Sale Price: $786,799 | Med Sale Price: $320,000 |
| Date: Mar 2026 | Sales: 42 | Avg $ Per SqFt: $174.38 | Min Sale Price: $79,900 | Max Sale Price: $650,000 | Med Sale Price: $287,500 |
| Date: Feb 2026 | Sales: 28 | Avg $ Per SqFt: $187.71 | Min Sale Price: $40,000 | Max Sale Price: $665,000 | Med Sale Price: $242,500 |
| Date: Jan 2026 | Sales: 29 | Avg $ Per SqFt: $186.18 | Min Sale Price: $44,000 | Max Sale Price: $629,900 | Med Sale Price: $295,000 |
| Date: Dec 2025 | Sales: 17 | Avg $ Per SqFt: $187.64 | Min Sale Price: $1,515 | Max Sale Price: $555,707 | Med Sale Price: $275,000 |
| Date: Nov 2025 | Sales: 19 | Avg $ Per SqFt: $176.44 | Min Sale Price: $25,000 | Max Sale Price: $635,000 | Med Sale Price: $270,000 |
| Oct 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $187.23 |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $751,600 |
| Med Sale Price: | $575,000 |
| Sep 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $177.12 |
| Min Sale Price: | $159,900 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $210,000 |
| Aug 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $173.56 |
| Min Sale Price: | $44,500 |
| Max Sale Price: | $1,384,000 |
| Med Sale Price: | $270,000 |
| Jul 2026 | |
| Sales: | 43 |
| Avg $ Per SqFt: | $170.03 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $875,000 |
| Med Sale Price: | $300,000 |
| Jun 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $181.59 |
| Min Sale Price: | $7,500 |
| Max Sale Price: | $585,000 |
| Med Sale Price: | $290,000 |
| May 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $169.76 |
| Min Sale Price: | $47,500 |
| Max Sale Price: | $780,000 |
| Med Sale Price: | $260,000 |
| Apr 2026 | |
| Sales: | 43 |
| Avg $ Per SqFt: | $183.79 |
| Min Sale Price: | $57,000 |
| Max Sale Price: | $786,799 |
| Med Sale Price: | $320,000 |
| Mar 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $174.38 |
| Min Sale Price: | $79,900 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $287,500 |
| Feb 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $187.71 |
| Min Sale Price: | $40,000 |
| Max Sale Price: | $665,000 |
| Med Sale Price: | $242,500 |
| Jan 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $186.18 |
| Min Sale Price: | $44,000 |
| Max Sale Price: | $629,900 |
| Med Sale Price: | $295,000 |
| Dec 2025 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $187.64 |
| Min Sale Price: | $1,515 |
| Max Sale Price: | $555,707 |
| Med Sale Price: | $275,000 |
| Nov 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $176.44 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $270,000 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 7, 2026 at 12:02:12 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Northwoods 03 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Northwoods 03) | |
Price: $325,000 low | high Med: $325,000 50% of Average sqft: 2,560 low | high Med: 2,560 50% of Average $ / sqft: $127 low | high Med: $127 50% of Average On site: 22 low | high Med: 22 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $315,0001916 Iditarod TrailFestus, MO 63028 |
