Vacant lot with city utilities available. Great opportunity for future development or investment. Buyer to verify all utilities and intended use.
| MLS # | 25081265 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 327 |
| Listing Provided By | Poplar Bluff Realty Inc | Ronnie Cline |
| Zoning | Residential |
|---|---|
| Acreage | 0.15 |
| Lot Features | Level |
|---|
| Property | 26 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Ashcroft & Macoms Sub |
| School District | Poplar Bluff High |
| Elementary School | Eugene Field Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Ashcroft & Macoms Sub) | |
Price: $9,900 low | high Med: $0 On site: 327 low | high Med: | |
| State | MO |
|---|---|
| County | Butler |
| City | Poplar Bluff |
| Zip Code | 63901 |
| Community Name | Ashcroft & Macoms Sub |
| School District | Poplar Bluff High |
| Elementary School | Eugene Field Elem. |
| High School | Poplar Bluff High |
| Listing VS Median (in Ashcroft & Macoms Sub) | |
Price: $9,900 low | high Med: $0 On site: 327 low | high Med: | |