Price Reduced Listing** Brand NEW ROOF 2026 ** Move in Ready! Fenton home located in desired Rockwood School District with 3+ Bedrooms, 2 Full baths PLUS a 4th bedroom or make it your Bonus Living Room in the lower level. Home also features an Oversized 2 car garage with a workbench area for all your handy projects or storage needs. ** UPDATES ** Siding/Shutters 2017, Windows Throughout 2017, Kitchen Cabinets and a Granite coffee bar with trash can built-in and extra storage 2017, lower level Ceramic Tiled Shower 2017, NEW in 2026 6 Panel Doors and Trim, NEW Main Level Bath Dual Vanity. Other features are fresh paint throughout as well as hardwood flooring, a dining room and kitchen having a Pantry, island for extra seating and extra storage space along with a NEW Microwave, lazy-susan corner cabinet and refrigerator. Fully Fenced / Gated Back Yard that is very perfect for entertaining. Come see this Adorable Fenton home located near shopping, schools, eateries, hospital and major highways 44 and highway 270... MOVE IN READY and now priced to sell!
| MLS # | 26039392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 127 |
| Listing Provided By | Grace Street Realty | Anne Watkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Storage, Workshop/Hobby Area |
| Window Features | Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Ice Maker, Microwave, Built-In Electric Oven, Refrigerator, Water Heater |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level, Natural Foliage, Near Park, Some Trees |
| Fencing | Fenced, Full, Gate |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Garage, Garage Door Opener, Oversized |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3516 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Fenton |
| Zip Code | 63026 |
| Area | Rockwood Summit |
| Community Name | San Luis |
| School District | Rockwood Summit Sr. High |
| Elementary School | Kellison Elem. |
| High School | Rockwood Summit Sr. High |
| Listing VS Median (in San Luis) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,386 low | high Med: 1,386 $ / sqft: $209 low | high Med: $209 On site: 127 low | high Med: 127 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Fenton |
| Zip Code | 63026 |
| Area | Rockwood Summit |
| Community Name | San Luis |
| School District | Rockwood Summit Sr. High |
| Elementary School | Kellison Elem. |
| High School | Rockwood Summit Sr. High |
| Listing VS Median (in San Luis) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,386 low | high Med: 1,386 $ / sqft: $209 low | high Med: $209 On site: 127 low | high Med: 127 | |