Great opportunity in a highly desirable location! This updated 3-bedroom, 2-bath home offers a fantastic combination of comfort, functionality, and investment potential. Currently utilized as a successful short-term rental with a strong rental history, this property is ideal for an investor looking for an income-producing opportunity or a buyer seeking a well-maintained home with additional flexibility. The home features updated finishes throughout, a spacious layout, and plenty of room to enjoy both inside and out. Step outside to a large, fully fenced yard offering privacy and ample space for entertaining, pets, recreation, or relaxing. Multiple garage spaces provide exceptional parking, storage, and workspace options, including a detached garage that adds even more versatility. With its great location, attractive updates, generous outdoor space, and proven short-term rental history, this property is a must-see for anyone looking for a turnkey investment or a home with excellent potential. Don't miss this opportunity!
| MLS # | 26052983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 83 |
| Listing Provided By | MO Realty | Austin Behlmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,295 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Microwave, Electric Oven, Electric Range, Refrigerator, Electric Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Enclosed, Garage, Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 6991 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63139 |
| Area | South City |
| Community Name | Gratiot Add |
| School District | Roosevelt High |
| Elementary School | Mason Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Gratiot Add) | |
Price: $350,000 low | high Med: $257,500 sqft: 1,295 low | high Med: 1,136 $ / sqft: $270 low | high Med: $220 On site: 83 low | high Med: 73 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63139 |
| Area | South City |
| Community Name | Gratiot Add |
| School District | Roosevelt High |
| Elementary School | Mason Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Gratiot Add) | |
Price: $350,000 low | high Med: $257,500 sqft: 1,295 low | high Med: 1,136 $ / sqft: $270 low | high Med: $220 On site: 83 low | high Med: 73 | |