New ListingFreshly remodeled 2 bedroom, 1 bathroom home in downtown Litchfield. Home has a rustic feeling, with newer vinyl plank flooring. Kitchen has been remodeled with new appliances. Kitchen offers extra counter space for making your morning coffee, tea or a fresh baked pie; with storage below. In the bedroom you have a barn style closet door easy to access your clothes. Family room has been updated as well with newer windows and a new front door. Ample of windows giving the home lots of natural lighting. Laundry room/mud room welcomes you in the back door as you enter into the kitchen. Home has a full basement for extra storage. There is an attached carport with enough room to park three vehicles. There is also a detached garage, large enough for one car and storage if needed. Contact your favorite Real Estate Agent for your private showing.
| MLS # | 26071707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Alliance | Jamie Solt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Forced Air, Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Storage |
| Window Features | Insulated Windows, Screens, Stained Glass |
| Appliances | Gas Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Some Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Attached Carport, Detached, Driveway, Garage, Gravel, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1584 |
|---|
| State | IL |
|---|---|
| County | Montgomery |
| City | Litchfield |
| Zip Code | 62056 |
| Community Name | Scherers Add |
| School District | Litchfield Community High Scho |
| Elementary School | LITCHFIELD DIST 12 |
| High School | Litchfield Community High Scho |
| Listing VS Median (in Scherers Add) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $98 low | high Med: $98 On site: 1 low | high Med: 1 | |
| State | IL |
|---|---|
| County | Montgomery |
| City | Litchfield |
| Zip Code | 62056 |
| Community Name | Scherers Add |
| School District | Litchfield Community High Scho |
| Elementary School | LITCHFIELD DIST 12 |
| High School | Litchfield Community High Scho |
| Listing VS Median (in Scherers Add) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $98 low | high Med: $98 On site: 1 low | high Med: 1 | |