This adorable 2-story home has approx. 1580 sq.ft. of total living space offering 3 bedrooms and 2 1/2 baths. The wrap around porch greets you and your guests offering a cozy place to sit and have some lemonade. As you enter, the foyer entrance offers a half bath as well as a closet to hang jackets. Leading to the great room, a wood burning fireplace centers the room while the large bay window lets the outside in. Kitchen/dining combo with a pantry, stainless appliances and a sliding glass door that leads to the fenced back yard and patio. Upstairs, there are vaulted ceilings in the spacious master bedroom suite which includes a jet tub/shower, bay window and a walk-in closet. Two more bedrooms and another full bathroom round out the upper level. The basement has a family room, lots of storage, laundry and a roughed-in bath for future growth. New HVAC system is housed downstairs as well. GREAT location in a quiet neighborhood, close to everything, and in Washington Schools. All appliances stay.
| MLS # | 26066641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 23 |
| Listing Provided By | Holmes Property Management Group and Real Estate | Angie Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s) |
| Window Features | Bay Window(s), Blinds, Screens |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Gas Water Heater, Water Softener |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Few Trees, Front Yard |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1795 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Washington |
| Zip Code | 63090 |
| Area | Washington School |
| Community Name | Deer Run |
| School District | Washington High |
| Elementary School | South Point Elem. |
| High School | Washington High |
| Listing VS Median (in Deer Run) | |
Price: $289,900 low | high Med: $315,000 sqft: 2,080 low | high Med: 1,350 $ / sqft: $139 low | high Med: $233 On site: 23 low | high Med: 51 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Washington |
| Zip Code | 63090 |
| Area | Washington School |
| Community Name | Deer Run |
| School District | Washington High |
| Elementary School | South Point Elem. |
| High School | Washington High |
| Listing VS Median (in Deer Run) | |
Price: $289,900 low | high Med: $315,000 sqft: 2,080 low | high Med: 1,350 $ / sqft: $139 low | high Med: $233 On site: 23 low | high Med: 51 | |