Historic Millstadt property offering approximately 2,006 square feet of living space on a .23-acre lot, awaits your arrival. This property combines the character of the original masonry home with a substantially later addition providing an exceptionally large and versatile open living area. The spacious addition features an open kitchen with abundant cabinetry, center island, recessed lighting, multiple ceiling fans, mini-split climate control and an impressive amount of open floor space. Main floor laundry and a newly installed walk-in shower are featured in oversized full bath while the other bathroom located also on the main floor features a deep soaking tub to enjoy after a hard day. Large windows provide natural light, while French doors lead directly to an expansive covered patio-creating excellent indoor/outdoor living and entertaining possibilities. Outside, the property offers a fenced yard, covered patio, off-street parking and a convenient in-town Millstadt location. With its unusually flexible floor plan and expansive gathering space, this is a property that deserves a closer look. With TLC, whether used for traditional residential living or adapted to meet a buyer's particular needs, 110 N Jefferson offers space and possibilities that are difficult to find in a typical home. Zoning options make this property even more attractive. Property has passed occupancy inspection.
| MLS # | 26051380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 66 |
| Listing Provided By | Stellhorn Realty, Inc. | Connie Stellhorn-Schanter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,006 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dining/Living Room Combo, Open Floorplan, Shower, Soaking Tub, Vaulted Ceiling(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Level |
| Fencing | Fenced, Gate |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Attached Carport, Deck, No Garage, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 3933 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | Glass 1st Add |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in Glass 1st Add) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,006 low | high Med: 2,006 $ / sqft: $95 low | high Med: $95 On site: 66 low | high Med: 66 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | Glass 1st Add |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in Glass 1st Add) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,006 low | high Med: 2,006 $ / sqft: $95 low | high Med: $95 On site: 66 low | high Med: 66 | |