Price Reduced ListingEnjoy maintenance free living in an unbeatable location with easy walkability to all of the restaurants, shops, and amenities of downtown Kirkwood including the farmers market and train station! This MAIN floor condo is fresh, clean, move-in ready and feels like home. There are hardwood floors throughout the highly functional living space. The large living room and dining space is comfortable and cozy. You'll love the newly remodeled bathroom with WALK IN shower, glass doors and tile floors. It's gorgeous! The kitchen features an open pass through window, tile flooring, upscale appliances, pantry and maple cabinetry. Primary bedroom has a nice sized step-in closet. Updated water heater '23. So many hard to find features for a property in this price range, including in unit laundry, attached one car garage and private storage room. All this plus a well-run and well-maintained association with lovely park-like landscaped courtyard and gazebo for outdoor socializing. Come see why this community is so sought after.
| MLS # | 26063195 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $342 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Stephanie Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.03 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Front Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 1963 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Washington Place Condo & Sec |
| School District | Kirkwood Sr. High |
| Elementary School | F. P. Tillman Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Washington Place Condo & Sec) | |
Price: $219,900 low | high Med: $204,825 sqft: 777 low | high Med: 777 $ / sqft: $283 low | high Med: $264 On site: 33 low | high Med: 32.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Washington Place Condo & Sec |
| School District | Kirkwood Sr. High |
| Elementary School | F. P. Tillman Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Washington Place Condo & Sec) | |
Price: $219,900 low | high Med: $204,825 sqft: 777 low | high Med: 777 $ / sqft: $283 low | high Med: $264 On site: 33 low | high Med: 32.5 | |