Beautiful 3-bedroom, 1-bath two-story home situated on 9.49 acres, perfect for horse or livestock enthusiasts. The property is fenced and cross-fenced and features three outbuildings, including a horse barn with stalls, a cattle barn, 2 car detach garage and a workshop/storage building. Inside, you'll find a spacious living room, kitchen, and dining room, all accented with hardwood flooring. The upstairs bedrooms are comfortably carpeted. The level acreage offers a mix of open pasture and partial woods, providing scenic views from the home and plenty of room for recreation or farming. Enjoy country living with the convenience of being just minutes from town, with easy access to highways, shopping, and schools. A great opportunity for anyone seeking a hobby farm, horse property, or peaceful rural retreat.
| MLS # | 26043211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 124 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Denise Dix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 9.49 |
| Property View | Pasture |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Bookcases, Eat-in Kitchen, Laminate Counters, Separate Dining, Storage, Workshop/Hobby Area |
| Window Features | Wood Frames |
| Appliances | Free-Standing Electric Range |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame, Stone |
| Lot Features | Adjoins Open Ground, Cleared, Farm, Few Trees, Level, Pasture, Suitable for Horses |
| Fencing | Back Yard, Barbed Wire, Cross Fenced, Fenced, Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Gravel |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Engineered Septic |
| Property | 1322 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in 63028) | |
Price: $440,000 low | high Med: $346,250 sqft: 4,000 low | high Med: 2,096 $ / sqft: $110 low | high Med: $165 On site: 124 low | high Med: 125 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in 63028) | |
Price: $440,000 low | high Med: $346,250 sqft: 4,000 low | high Med: 2,096 $ / sqft: $110 low | high Med: $165 On site: 124 low | high Med: 125 | |