New ListingThis 3 Bedroom 1 Bath Bungalow is ready for a new owner. Set upon a beautiful 1/2 acre lot, this home needs some TLC but you could also move in and do the updating you desire. A full basement with a family room and summer kitchen area are just waiting for your touch to make this house your home. There is a shower downstairs and ample storage area. The home has an extra large 24 X 32 ft. 3 car garage with area for work benches and storage. Tandem parking from the side street and a circle drive for great parking and access to the 3rd garage area makes this property usable for daily living or entertaining. An additional carport located behind the detached garage gives additional parking area or a great dog kennel. Ample front yard, extra large side yard and a good size back yard with clothes line and additional storage shed is just what you need for great outdoor living. Take the time to see this great property today.
| MLS # | 26067577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 5 |
| Listing Provided By | Tri County Realty, Inc | Nona Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,349 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Center Hall Floorplan, Other, See Remarks, Shower, Storage |
| Appliances | Range, Refrigerator |
| Construction Materials | Frame, Other, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Few Trees, Front Yard, Gentle Sloping, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Circular Driveway, Detached, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 1058 |
|---|
| State | IL |
|---|---|
| County | Randolph |
| City | Steeleville |
| Zip Code | 62288 |
| School District | STEELEVILLE |
| Elementary School | STEELEVILLE DIST 138 |
| High School | STEELEVILLE |
| Listing VS Median (in 62288) | |
Price: $129,900 low | high Med: $159,000 sqft: 1,349 low | high Med: 1,870 $ / sqft: $96 low | high Med: $85 On site: 5 low | high Med: 75 | |
| State | IL |
|---|---|
| County | Randolph |
| City | Steeleville |
| Zip Code | 62288 |
| School District | STEELEVILLE |
| Elementary School | STEELEVILLE DIST 138 |
| High School | STEELEVILLE |
| Listing VS Median (in 62288) | |
Price: $129,900 low | high Med: $159,000 sqft: 1,349 low | high Med: 1,870 $ / sqft: $96 low | high Med: $85 On site: 5 low | high Med: 75 | |